<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Jay Running</title>
	<atom:link href="http://jjrunning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jjrunning.org</link>
	<description>John Jay Patriots Track &#38; Field and Cross Country</description>
	<lastBuildDate>Sun, 20 May 2012 22:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls- Looking ahead</title>
		<link>http://jjrunning.org/2012/05/20/girls-looking-ahead/</link>
		<comments>http://jjrunning.org/2012/05/20/girls-looking-ahead/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:58:57 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2770</guid>
		<description><![CDATA[The girls that are continuing on include: Alex, Ali, Josley, Brit, Shannon, Ariana, Megan, Amanda G, Veronica, Marissa D, Claire, Gabby, Caroline, Erin, Chrissy, Abby, Amanda P, Sam G, Marissa L Those that did not qualify for Class A&#8217;s may still be needed for a relay for Fast Times at Warwick. We&#8217;ll have a meeting [...]]]></description>
			<content:encoded><![CDATA[<p>The girls that are continuing on include:</p>
<p>Alex, Ali, Josley, Brit, Shannon, Ariana, Megan, Amanda G, Veronica, Marissa D, Claire, Gabby, Caroline, Erin, Chrissy, Abby, Amanda P, Sam G, Marissa L</p>
<p>Those that did not qualify for Class A&#8217;s may still be needed for a relay for Fast Times at Warwick.</p>
<p>We&#8217;ll have a meeting at practice tomorrow at 9am!</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/20/girls-looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Times: Boys List</title>
		<link>http://jjrunning.org/2012/05/20/fast-times-boys-list/</link>
		<comments>http://jjrunning.org/2012/05/20/fast-times-boys-list/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:29:09 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2762</guid>
		<description><![CDATA[4 x 8  &#8211; A Team &#8211; Nikolas Angyal &#8211; Mike Turi &#8211; Kevin French &#8211; Matt Finuoli 4 x 8  &#8211; B Team &#8211; Eric Berlinghoff &#8211; Aaron Finch &#8211; Valliappan  &#8211; Kyle Mccormack 4  x 1 &#8211; Aaron Hamilton &#8211; Charles Tankeh &#8211; Courtney Hunte &#8211; Dante Harris 4 x 4 &#8211; Robert [...]]]></description>
			<content:encoded><![CDATA[<p>4 x 8  &#8211; A Team &#8211; Nikolas Angyal &#8211; Mike Turi &#8211; Kevin French &#8211; Matt Finuoli</p>
<p>4 x 8  &#8211; B Team &#8211; Eric Berlinghoff &#8211; Aaron Finch &#8211; Valliappan  &#8211; Kyle Mccormack</p>
<p>4  x 1 &#8211; Aaron Hamilton &#8211; Charles Tankeh &#8211; Courtney Hunte &#8211; Dante Harris</p>
<p>4 x 4 &#8211; Robert Conca &#8211; Tyler Hendricks &#8211; Aaron Hamilton &#8211; Charles Tankeh &#8211; Kevin French &#8211; Mike Turi</p>
<p>SP &#8211; Bobby Bidwell</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/20/fast-times-boys-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hClass A Championships.. Tappan Zee HS..10am start</title>
		<link>http://jjrunning.org/2012/05/20/class-a-championships-tappan-zee-hs-10am-start/</link>
		<comments>http://jjrunning.org/2012/05/20/class-a-championships-tappan-zee-hs-10am-start/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:12:04 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2756</guid>
		<description><![CDATA[Order of events.. Steeplechase Hurdles 100m 3000/3200 400 800 400mH 200 1500/1600 4 x 8 4&#215;1 4&#215;4 BOYS: 100m &#8211; Courtney Hunte &#8211; Dante Harris &#8211; Aaron Hamilton &#8211; Charles Tankeh 200m &#8211; Courtney Hunte &#8211; Dante Harris 400m &#8211; Tyler Hendricks 800m &#8211; Matt Finuoli 1600m &#8211; Mike Turi &#8211; Kevin French &#8211; Nikolas [...]]]></description>
			<content:encoded><![CDATA[<p>Order of events..</p>
<p>Steeplechase</p>
<p>Hurdles</p>
<p>100m</p>
<p>3000/3200</p>
<p>400</p>
<p>800</p>
<p>400mH</p>
<p>200</p>
<p>1500/1600</p>
<p>4 x 8</p>
<p>4&#215;1</p>
<p>4&#215;4</p>
<p>BOYS:</p>
<p>100m &#8211; Courtney Hunte &#8211; Dante Harris &#8211; Aaron Hamilton &#8211; Charles Tankeh</p>
<p>200m &#8211; Courtney Hunte &#8211; Dante Harris</p>
<p>400m &#8211; Tyler Hendricks</p>
<p>800m &#8211; Matt Finuoli</p>
<p>1600m &#8211; Mike Turi &#8211; Kevin French &#8211; Nikolas Angyal</p>
<p>3200m or steeple chase &#8211; Troy Dean</p>
<p>LJ &#8211; Tyler Hendricks</p>
<p>HJ &#8211; Dylan O&#8217;donnell</p>
<p>Pent &#8211; Shawn Flynn</p>
<p>Discus &#8211; Bobby Bidwell</p>
<p>4 x8 &#8211; Eric B. &#8211; Nikolas Angyal &#8211; Aaron Finch &#8211; Matt Finuoli</p>
<p>4 x 1 &#8211; Charles T. &#8211; Courtney Hunte &#8211; Aaron Hamilton &#8211; Dante Harris</p>
<p>4 x 4 &#8211; Mike Turi &#8211; Kevin French &#8211; Tyler Hendricks &#8211; Conca</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/20/class-a-championships-tappan-zee-hs-10am-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 5/21.. Practice time&#8230;. 9am</title>
		<link>http://jjrunning.org/2012/05/20/monday-521-practice-time-9am/</link>
		<comments>http://jjrunning.org/2012/05/20/monday-521-practice-time-9am/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:34:58 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2754</guid>
		<description><![CDATA[Practice will be at 9am Monday morning.. it will be to hot to hold practice at 2pm. Boys who will be continuing to practice: Aaron Hamilton Charles Tankeh Dante Harris Courtney Hunte Robert Conca Mike Turi Nikolas Angyal Matt Finuoli Kevin French Valliappan Lakshmanan Kyle McCormack Eric Berlinghoff Aaron Finch Bobby Bidwell Shawn Flynn Tyler [...]]]></description>
			<content:encoded><![CDATA[<p>Practice will be at 9am Monday morning.. it will be to hot to hold practice at 2pm.</p>
<p>Boys who will be continuing to practice:</p>
<p>Aaron Hamilton</p>
<p>Charles Tankeh</p>
<p>Dante Harris</p>
<p>Courtney Hunte</p>
<p>Robert Conca</p>
<p>Mike Turi</p>
<p>Nikolas Angyal</p>
<p>Matt Finuoli</p>
<p>Kevin French</p>
<p>Valliappan Lakshmanan</p>
<p>Kyle McCormack</p>
<p>Eric Berlinghoff</p>
<p>Aaron Finch</p>
<p>Bobby Bidwell</p>
<p>Shawn Flynn</p>
<p>Tyler Hendricks</p>
<p>Dylan O,Donnell</p>
<p>Troy Dean</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/20/monday-521-practice-time-9am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties : Day 2  Saturday 5/18..Arlington HS</title>
		<link>http://jjrunning.org/2012/05/18/counties-day-2-saturday-518-arlington-hs/</link>
		<comments>http://jjrunning.org/2012/05/18/counties-day-2-saturday-518-arlington-hs/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:02:13 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2750</guid>
		<description><![CDATA[Bus will leave jay @ 8.30am.. Field Events begin at 10am.. Running events begin at 11.]]></description>
			<content:encoded><![CDATA[<p>Bus will leave jay @ 8.30am.. Field Events begin at 10am.. Running events begin at 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/18/counties-day-2-saturday-518-arlington-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern County Championship Meet: Day 1 Dover HS</title>
		<link>http://jjrunning.org/2012/05/18/northern-county-championship-meet-day-1-dover-hs/</link>
		<comments>http://jjrunning.org/2012/05/18/northern-county-championship-meet-day-1-dover-hs/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:58:46 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2748</guid>
		<description><![CDATA[John Jay HS Rt 52 Palen Road RT-82. Continue to follow RT-82. St Columba Church School is on the corner 0.5 mi Turn slight right onto CR-9/Beekman Rd. Continue to follow CR-9. CR-9 is just past Turner St 8.9 mi Enter next roundabout and take the 1st exit onto CR-21. 6.9 mi Turn left onto RT-22. Dover Plains [...]]]></description>
			<content:encoded><![CDATA[<p>John Jay HS</p>
<p>Rt 52</p>
<p>Palen Road</p>
<p>RT-82. Continue to follow RT-82.<br />
St Columba Church School is on the corner<br />
0.5 mi<br />
Turn slight right onto CR-9/Beekman Rd. Continue to follow CR-9.<br />
CR-9 is just past Turner St<br />
8.9 mi<br />
Enter next roundabout and take the 1st exit onto CR-21.<br />
6.9 mi<br />
Turn left onto RT-22.<br />
Dover Plains Library is on the left<br />
If you reach RT-55 you&#8217;ve gone a little too far<br />
2.8 mi<br />
2368 ROUTE 22.<br />
Your destination is 0.2 miles past Dover Furnace Rd<br />
If you reach Woodside Dr you&#8217;ve gone about 0.5 miles too far</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/18/northern-county-championship-meet-day-1-dover-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties, girls</title>
		<link>http://jjrunning.org/2012/05/18/counties-girls/</link>
		<comments>http://jjrunning.org/2012/05/18/counties-girls/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:12:16 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2745</guid>
		<description><![CDATA[Friday- Gabby, Erin and Amanda G- Bus to Dover at 2:30! Saturday- Bus to Arlington at 8:30! Counties Info &#60;&#8211; who is doing what events]]></description>
			<content:encoded><![CDATA[<p>Friday- Gabby, Erin and Amanda G- Bus to Dover at 2:30!</p>
<p>Saturday- Bus to Arlington at 8:30!</p>
<p><a href="http://jjrunning.org/wp-content/uploads/2012/05/Counties-Info.docx">Counties Info</a> &lt;&#8211; who is doing what events</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/18/counties-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Northern County Championship &#8230;Athlete List for this wend</title>
		<link>http://jjrunning.org/2012/05/14/boys-county-list-for-this-wend/</link>
		<comments>http://jjrunning.org/2012/05/14/boys-county-list-for-this-wend/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:12:39 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2739</guid>
		<description><![CDATA[If you do not see your name on this list your season is over. We would like to thank you for you effort this season. Prepare your self over the summer to come back stronger and faster for next year.2012 county list We are planning a date for our end of the year Picnic. Stay [...]]]></description>
			<content:encoded><![CDATA[<p>If you do not see your name on this list your season is over. We would like to thank you for you effort this season. Prepare your self over the summer to come back stronger and faster for next year.<a href="http://jjrunning.org/wp-content/uploads/2012/05/2012-county-list.doc">2012 county list</a></p>
<p>We are planning a date for our end of the year Picnic. Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/14/boys-county-list-for-this-wend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Weekend &amp; Looking ahead</title>
		<link>http://jjrunning.org/2012/05/14/great-weekend-looking-ahead/</link>
		<comments>http://jjrunning.org/2012/05/14/great-weekend-looking-ahead/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:58:16 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2735</guid>
		<description><![CDATA[Two great weekends in a row for John Jay track! Many PR&#8217;s and Medals at Somers and another successful weekend at the Loucks Games! John Jay EF had outstanding performances at the Loucks games in White Plains this weekend with many personal records!  The F/S Distance Medley Relay Team of Caroline O&#8217;Brien, Ariana Malone, Samantha [...]]]></description>
			<content:encoded><![CDATA[<p>Two great weekends in a row for John Jay track! Many PR&#8217;s and Medals at Somers and another successful weekend at the Loucks Games!</p>
<p><span>John Jay EF had outstanding performances at the Loucks games in White Plains this weekend with many personal records! </span><br />
<span>The F/S Distance Medley Relay Team of Caroline O&#8217;Brien, Ariana Malone, Samantha Macrillo, Claire Gomba placed 5th place. </span><br />
<span>Claire Gomba broke the school record in the 3200 with a time of <a href="x-apple-data-detectors://0">11:05</a>. </span><br />
<span>Mike Turi placed 6th and broke the 1600m school record with a time of 4:16.2. </span><br />
<span>Lauren Miller placed 4th in the javelin.     </span>Shannon Bennett &amp; Samantha Macrillo set a new PR in the 400.</p>
<p>&nbsp;</p>
<p>COUNTIES- 5/18 &amp; 5/19!</p>
<p>Attached is a list of who is competing in the County Meet&#8212; <a href="http://jjrunning.org/wp-content/uploads/2012/05/Counties.docx">Counties</a></p>
<p>If you are not on the list, you are done for the season and we need your uniform back.  Thank you! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/14/great-weekend-looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loucks Invitational:  DIRECTIONS ,TIMES AND EVENT SCHEDULE..5/10 &#8211; 5/12</title>
		<link>http://jjrunning.org/2012/05/07/loucks-invitational-times-and-event-schedule-510-512/</link>
		<comments>http://jjrunning.org/2012/05/07/loucks-invitational-times-and-event-schedule-510-512/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:23:05 +0000</pubDate>
		<dc:creator>speedbob23</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jjrunning.org/?p=2725</guid>
		<description><![CDATA[We will talk about transportation during the week. May not need a bus for Sat if parents can drive.Ave. Southbound 684: Follow to end of 684 and follow sign for Westchester Ave. As you enter Westchester Ave you must move to the left lane so that you can turn left at the light. Go across [...]]]></description>
			<content:encoded><![CDATA[<p>We will talk about transportation during the week. May not need a bus for Sat if parents can drive.Ave.</p>
<p><strong>Southbound 684</strong>: F<strong>ollow to end of 684 and follow sign for Westchester Ave. As you enter Westchester Ave you must move to the left lane so that you can turn left at the light. Go across the bridge and make another left (you are now headed eastbound on Westchester Ave). Make a right onto Bryant Ave. School is on your lefT</strong></p>
<p><strong><strong>THERE IS MAJOR CONSTRUCTION ON INTERSTATE 287 NEAR OUR SCHOOL.</strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>BOYS:</strong></p>
<p>Men&#8217;s 4,000m Distance Medley Frosh/Soph:  5pm Thursday..5/10/12<br />
(Dean,Tankeh,Finch,Angyal,Conca)</p>
<p>Men&#8217;s 4,000m Distance Medley East Coast Challenge: 5pm Thursday..5/10/12<br />
(French,Hendricks,Finuoli,Turi)</p>
<p>&nbsp;</p>
<p>Men&#8217;s 4 x 400m  Relay Frosh/Soph: Thursday&#8230;6:45pm&#8230;5/10/12<br />
(Conca,Flynn,Hamilton,Tankeh)</p>
<p>Men&#8217;s 3,200m  Run: 6:15pm&#8230;Friday ..5/11/12<br />
French, Kevin: 9:42.8</p>
<p>Men&#8217;s 4 x 800m  Relay Varsity: Sat&#8230;4/12/12&#8230;4:05<br />
(French,Finuoli,Angyal,Turi)</p>
<p>Men&#8217;s 1,600m  Run: 11am&#8230;Sat&#8230;5/12<br />
Turi, Michael:</p>
<p><strong>GIRLS:</strong></p>
<p>Women&#8217;s 4,000m Distance Medley Frosh/Soph: 5:25pm&#8230;Thursday&#8230;5/10<br />
(O&#8217;Brien,Malone,Macrillo,Gomba)</p>
<p>Women&#8217;s 3,200m  Run: 6:35pm&#8230;Friday&#8230;5/11<br />
Gomba, Claire</p>
<p>Women&#8217;s 4 x 400m  Relay Tri-State (NY-NJ-CT) 4:15pm&#8230;Friday&#8230;5/11<br />
(Bennett,Macrillo,Bennett,Diedrick)</p>
<p>Women&#8217;s Javelin: 1pm&#8230;Saturday&#8230;5/12<br />
Miller, Lauren:</p>
<p>Women&#8217;s 400meters: 1.35pm&#8230;Saturday&#8230;5/12<br />
Sam Macrillo</p>
]]></content:encoded>
			<wfw:commentRss>http://jjrunning.org/2012/05/07/loucks-invitational-times-and-event-schedule-510-512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

